| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1268287 | Single Family Property | 3 | 4.00 | 3367 | |
| 0 | $725,000 |
|
|
|
| Type | ||
| MLS#1253550 | Land Property |
| 6 | $574,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1275490 | Single Family Property | 4 | 4.00 | 5183 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1272914 | Single Family Property | 4 | 3.00 | 2643 | |
| 7 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1275725 | Single Family Property | 3 | 3.00 | 2266 | |
| 3 | $184,000 |
|
|
||
| Type | Square Footage | ||
| MLS#1274129 | Multi-family Property | 1788 | |
| 12 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277059 | Single Family Property | 4 | 3.00 | 3001 | |
| 13 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277210 | Single Family Property | 4 | 2.00 | 1716 | |
| 21 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278916 | Single Family Property | 3 | 3.00 | 1900 | |
| 5 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1275007 | Single Family Property | 3 | 3.00 | 1900 | |
| 8 | $94,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1276239 | Condo/Townhome/Coop Property | 2 | 2.00 | 1176 | |
| 10 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1276511 | Single Family Property | 3 | 2.00 | 2047 | |
| 14 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277213 | Condo/Townhome/Coop Property | 2 | 2.00 | 899 | |
| 11 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1276645 | Single Family Property | 3 | 1.00 | 1168 | |
| 19 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278066 | Condo/Townhome/Coop Property | 1 | 1.00 | 676 | |
| 22 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1279026 | Single Family Property | 4 | 1.00 | 1350 | |
| 20 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278834 | Single Family Property | 3 | 1.00 | 1237 | |
| 23 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1279177 | Single Family Property | 2 | 1.00 | 918 | |
| 4 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1274758 | Single Family Property | 2 | 2.00 | 1564 | |
| 17 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278036 | Single Family Property | 2 | 1.00 | 1188 | |
| 18 | $26,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278047 | Single Family Property | 3 | 1.00 | 840 | |
| 16 | $15,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277593 | Single Family Property | 2 | 1.00 | 900 | |
| 15 | $13,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277467 | Single Family Property | 4 | 2.00 | 1648 | |
| 9 | $7,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1276508 | Single Family Property | 2 | 1.00 | 932 | |
