| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $351,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321695 | Single Family Property | 5 | 4.00 | 4011 | |
| 19 | $274,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1323226 | Condo/Townhome/Coop Property | 3 | 3.00 | 2951 | |
| 20 | $269,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1323324 | Single Family Property | 4 | 4.00 | 4731 | |
| 12 | $136,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321741 | Single Family Property | 3 | 3.00 | 1800 | |
| 7 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321599 | Single Family Property | 3 | 3.00 | 1860 | |
| 5 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320938 | Condo/Townhome/Coop Property | 2 | 2.00 | 1375 | |
| 15 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322443 | Condo/Townhome/Coop Property | 2 | 2.00 | 1083 | |
| 0 | $103,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320402 | Condo/Townhome/Coop Property | 2 | 2.00 | 1292 | |
| 1 | $96,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320705 | Condo/Townhome/Coop Property | 2 | 2.00 | 1009 | |
| 2 | $94,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320852 | Single Family Property | 3 | 1.00 | 1814 | |
| 6 | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321063 | Single Family Property | 2 | 2.00 | 1048 | |
| 9 | $69,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321637 | Condo/Townhome/Coop Property | 2 | 1.00 | 714 | |
| 13 | $68,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321836 | Single Family Property | 2 | 1.00 | 998 | |
| 17 | $61,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322672 | Single Family Property | 3 | 1.00 | 1188 | |
| 16 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322647 | Single Family Property | 2 | 1.00 | 1152 | |
| 18 | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1323020 | Single Family Property | 2 | 1.00 | 801 | |
| 4 | $37,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320889 | Single Family Property | 2 | 1.00 | 900 | |
| 14 | $36,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1322158 | Single Family Property | 2 | 1.00 | 945 | |
| 8 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321602 | Single Family Property | 2 | 2.00 | 1256 | |
| 3 | $12,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1320886 | Single Family Property | 3 | 2.00 | 1950 | |
| 10 | $11,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1321684 | Single Family Property | 3 | 1.00 | 984 | |
